About ASME HT-HYDRONIC HEATING EXPANSION Tank
The ASME (HTL) bladder tanks can be used both as expansion tanks for sanitary systems, therefore suitable for absorbing the various volumes caused by the increase in temperature, and as autoclaves in the sanitary systems for cold water. This dual use ensures protection against corrosion of the walls of the tanks and suitability for contact with sanitary water. The tanks are composed according to the strict ASME (American Society of Mechanical Engineers) standards and issued with Stamp U or Stamp UM.Product Features
APPLICATION SYSTEM
- For heating system
- Air conditioning systems
- For drinking water
- For pressurization systems
CHARACTERISTICS
- Working temperature: -29° / +93°C (-20° / +200°F)
- Solvent painted, grey color
- ASME U approved
- ASME UM approved
Procuct Specifications
MODEL | Gal. | L | Precharge Pressure (bar) |
Maximum Working Pressure (bar) | Maximum Temperature °C |
Diameter (mm) |
Height (mm) |
Connector Dimension (inch) |
---|---|---|---|---|---|---|---|---|
HTS-8 | 2.0 | 8 | 1 | 10 | 115 | 270 | 260 | 3/4" NPT |
HTS-19 | 5.0 | 19 | 1 | 10 | 115 | 270 | 490 | 3/4" NPT |
HTS-30 | 8.0 | 30 | 1 | 10 | 115 | 400 | 390 | 3/4" NPT |
HTS-45 | 12.0 | 45 | 1 | 10 | 115 | 400 | 570 | 3/4" NPT |
HTS-80 | 21.0 | 80 | 1 | 10 | 115 | 400 | 890 | 1" NPT |
HTS-100 | 26.5 | 100 | 1 | 10 | 115 | 500 | 950 | 1" NPT |
HTS-140 | 37.0 | 140 | 1 | 10 | 115 | 500 | 1100 | 1-1/4" NPT |
HTL-170 | 44.0 | 170 | 1 | 10 | 115 | 500 | 1240 | 1-1/4" NPT |
HTL-200 | 53.0 | 200 | 1 | 10 | 115 | 550 | 1200 | 1-1/4" NPT |
HTL-300 | 80 | 300 | 1 | 10 | 115 | 650 | 1245 | 1-1/4" NPT |
HTL-400 | 105.0 | 400 | 1 | 10 | 115 | 650 | 1470 | 1-1/4" NPT |
HTL-450 | 120.0 | 450 | 1 | 10 | 115 | 750 | 1390 | 1-1/4" NPT |
HTL-500 | 132.0 | 500 | 1 | 10 | 115 | 750 | 1500 | 1-1/4" NPT |
HTL-600 | 160.0 | 600 | 1 | 10 | 115 | 650 | 2230 | 2" NPT |
HTL-800 | 210.0 | 800 | 1 | 10 | 115 | 750 | 2290 | 2" NPT |
HTL-1000 | 210.0 | 800 | 1 | 10 | 115 | 800 | 2290 | 2" NPT |
HTL-1200 | 320.0 | 1200 | 1 | 10 | 115 | 900 | 2435 | 2" NPT |
HTL-1400 | 370.0 | 1400 | 1 | 10 | 115 | 950 | 2480 | 3" NPT |
HTL-1600 | 420.0 | 1600 | 1 | 10 | 115 | 1050 | 2500 | 3" NPT |
HTL-2000 | 530.0 | 2000 | 1 | 10 | 115 | 1100 | 2720 | 3" NPT |
HTL-3000 | 790.0 | 3000 | 1 | 10 | 115 | 1300 | 2870 | 3" NPT |
HTL-4000 | 1060.0 | 4000 | 1 | 10 | 115 | 1550 | 2885 | 3" NPT |
HTL-5000 | 1320.0 | 5000 | 1 | 10 | 115 | 1550 | 3130 | 3" NPT |
聯繫我們
若您有任何的建議或指教,請留下寶貴資訊,我們會儘快回覆您。